Home Company Profile Steel Industry Analysis Meps Publications Consultancy Independent Studies
 
MEPS Steel Prices On-line MEPS Steel Reports On-line MEPS Industrial Sector Steel Price Index

     

MEPS - CHINA SUPPLY/DEMAND QUARTERLY STEEL DATA ('000 tonnes)

Also available for EU-27, Japan, South Korea, Taiwan, Brazil, USA and Canada

Purchase this full table for £100.00 - See PDF example below
 
CHINA ('000tonnes) ACTUAL YEAR
Production (as finished product) Q2/2010 Q3/2010 Q4/2010 Q1/2011

2010

2011 2012(f) 2013(f)
H R Coil 31305 30489 29300 28821 118097


Example of what you will receive if you buy the CHINA section of the World Steel Outlook for £100.00
.

Also available for EU-27, Japan, South Korea, Taiwan, Brazil, USA and Canada

CLICK HERE FOR MORE INFORMATION

H R Plate 18050 17714 17193 18563 68724
C R Coil 10982 10587 10656 11238 41897
Coated 7227 7135 7647 7572 28347
Electric Sheet 1418 1379 1518 1496 5687
Tinplate 0 0 0 0 0
Total Flat 68981 67241 66313 67690 262752
H R Sections 14976 14021 13076 13855 54061
Wire Rod 25689 25154 24969 27171 99080
Rebar 31445 30343 31689 31964 121130
Merchant Bar 16970 15572 16895 17182 63732
Total Long 89080 85091 86629 90171 338002
Grand Total 158061 152331 152942 157861 600755
IMPORTS
H R Coil 522 486 566 598 2146 Product Finished Steel Production data for £100.00
H R Plate 374 366 360 406 1418
C R Coil 1269 1172 1106 1286 4747
Coated 1246 1197 1049 1025 4636
Electric Sheet 261 243 242 250 973
Tinplate 0 0 0 0 0
Total Flat 3672 3464 3323 3564 13921
H R Sections 138 140 138 116 605
Wire Rod 175 150 160 176 654
Rebar 16 15 12 13 53
Merchant Bar 116 104 104 110 422
Total Long 444 409 413 415 1734
Grand Total 4116 3873 3736 3979 15655
EXPORTS
H R Coil 4354 1756 1019 1317 9139

Quarterly & yearly forecasts plus current data available here

H R Plate 1494 977 925 1177 4340
C R Coil 1065 977 662 706 3232
Coated 2484 2197 1883 2343 7945
Electric Sheet 36 44 43 39 156
Tinplate 0 0 0 0 0
Total Flat 9435 5950 4531 5582 24812
H R Sections 822 424 374 699 2281
Wire Rod 902 576 425 684 2351
Rebar 49 56 63 56 225
Merchant Bar 831 675 610 814 2616
Total Long 2604 1730 1472 2253 7472
Grand Total 12039 7680 6003 7836 32284
APPARENT CONSUMPTION
H R Coil 27473 29219 28847 28101 111104 Quarterly & yearly forecasts plus current data available here
H R Plate 16929 17130 16628 17792 65802
C R Coil 11186 10724 11100 11818 43411
Coated 5989 6135 6813 6253 25039
Electric Sheet 1643 1578 1717 1708 6504
Tinplate 0 0 0 0 0
Total Flat 63219 64754 65105 65673 251861
H R Sections 14291 13738 12839 13272 52385
Wire Rod 24962 24729 24704 26663 97384
Rebar 31412 30302 31638 31920 120958
Merchant Bar 16254 15002 16388 16478 61538
Total Long 86920 83770 85570 88332 332265
Grand Total 150138 148524 150675 154005 584126

Data taken from previous editions of MEPS World Steel Outlook

Other countries in this series include EU-27, Japan, South Korea, Taiwan, Brazil, USA and Canada Click here for more details

*(f) Forecast

Copyright © 2012 by MEPS International Ltd.

Source: MEPS World Steel Outlook Quarterly Report and KOSA, IABr, AISI, CANSTAT, JISF, TSIIA, OFFICIAL STATISTICS AND MEPS ESTIMATES TRADE:- ISSB - OFFICIAL STATISTICS