Below you will find the very latest, independently researched prices, covering the Stainless Steel market in Europe. With MEPS Steel Prices you only pay for data from the steel markets that matter to your business. Find out more about which Europe steel product data is available below.
You can order individual data tables covering a specific market that matters to you and your business. Our competitive subscription rates mean our steel prices and indices are suitable for both multinational corporations and local manufacturing companies looking for a competitive edge in the steel market.
You receive 3 years historical data as standard with your subscription. All subscription rates are for a single-user licence. Multi-user licences are also available. To discuss company licence options, please contact us.
- GBP 265 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
Euros per tonne
Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 | Bright Drawn Bar 304 | Bright Drawn Bar 316 | Hot Rolled Peeled Bar 304 | Hot Rolled Peeled Bar 316 |
---|---|---|---|---|---|---|---|---|---|---|---|
Dec-2019 | 1903 | 2870 | 2186 | 3183 | 2051 | 3012 | 1488 | 2611 | 3788 | 2362 | 3447 |
Jan-2020 | 1825 | 2778 | 2136 | 3108 | 1989 | 2936 | 1501 | 2481 | 3655 | 2253 | 3427 |
Feb-2020 | 1805 | 2753 | 2099 | 3076 | 1954 | 2899 | 1503 | 2481 | 3657 | 2253 | 3429 |
Mar-2020 | 1820 | 2797 | 2074 | 3076 | 1966 | 2943 | 1468 | 2455 | 3645 | 2230 | 3418 |
Apr-2020 | 1803 | 2777 | 2112 | 3110 | 1955 | 2929 | 1468 | 2454 | 3645 | 2230 | 3418 |
May-2020 | 1758 | 2722 | 2106 | 3102 | 1912 | 2874 | 1477 | 2435 | 3626 | 2209 | 3397 |
Jun-2020 | 1726 | 2631 | 2107 | 3045 | 1880 | 2784 | 1476 | 2427 | 3525 | 2202 | 3298 |
Jul-2020 | 1688 | 2577 | 2105 | 3029 | 1841 | 2730 | 1450 | 2427 | 3505 | 2202 | 3278 |
Aug-2020 | 1681 | 2570 | 2099 | 3021 | 1835 | 2723 | 1449 | 2429 | 3507 | 2204 | 3280 |
Sep-2020 | 1694 | 2583 | 2101 | 3023 | 1848 | 2736 | 1446 | 2424 | 3506 | 2200 | 3278 |
Oct-2020 | 1768 | 2668 | 2108 | 3032 | 1899 | 2799 | 1446 | 2432 | 3509 | 2208 | 3282 |
Nov-2020 | |||||||||||
Dec-2020 | |||||||||||
Jan-2021 | |||||||||||
Feb-2021 | |||||||||||
Mar-2021 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specificationsEurope Stainless Steel Prices
MEPS regional average stainless steel prices for Europe are computed from an arithmetic average of prices in Germany, France, Italy, Spain and the UK. Prices are collected in the appropriate local currency and converted into euros to provide a basis for comparison.