Below you will find the very latest, independently researched prices, covering the worldwide Stainless Steel market. With MEPS Steel Prices you only pay for data from the steel markets that matter to your business. Find out more about which worldwide steel product data is available below.
You can order individual data tables covering a specific market that matters to you and your business. Our competitive subscription rates mean our steel prices and indices are suitable for both multinational corporations and local manufacturing companies looking for a competitive edge in the steel market.
You receive 3 years of historical data as standard with your subscription. All subscription rates are for a single-user licence. Multi-user licences are also available. To discuss company licence options, please contact us.
- GBP 265 per data table (single-user licence)
- 12 month subscription, latest prices are updated monthly
- 3 years historical data included
- Pay by credit card to receive instant access
- Access your subscriptions via MEPS Portal, download available
US dollars per tonne
Month | Hot Rolled Coil 304 | Hot Rolled Coil 316 | Hot Rolled Plate 304 | Hot Rolled Plate 316 | Cold Rolled Coil 304 | Cold Rolled Coil 316 | Cold Rolled Coil 430 | Bright Drawn Bar 304 | Bright Drawn Bar 316 |
---|---|---|---|---|---|---|---|---|---|
Jan-2020 | 2145 | 3120 | 2501 | 3537 | 2328 | 3312 | 1601 | 2946 | 4070 |
Feb-2020 | 2127 | 3101 | 2475 | 3511 | 2304 | 3287 | 1596 | 2934 | 4058 |
Mar-2020 | 2122 | 3126 | 2448 | 3512 | 2282 | 3304 | 1582 | 2895 | 4037 |
Apr-2020 | 2093 | 3043 | 2431 | 3444 | 2246 | 3216 | 1582 | 2853 | 3926 |
May-2020 | 2048 | 2973 | 2399 | 3388 | 2205 | 3143 | 1580 | 2821 | 3872 |
Jun-2020 | 2069 | 2991 | 2429 | 3416 | 2222 | 3155 | 1592 | 2856 | 3898 |
Jul-2020 | 2082 | 2993 | 2455 | 3436 | 2236 | 3161 | 1594 | 2904 | 3944 |
Aug-2020 | 2144 | 3061 | 2508 | 3512 | 2298 | 3226 | 1617 | 2956 | 4009 |
Sep-2020 | 2211 | 3151 | 2578 | 3596 | 2368 | 3314 | 1630 | 3027 | 4099 |
Oct-2020 | 2276 | 3236 | 2609 | 3646 | 2419 | 3390 | 1639 | 3072 | 4163 |
Nov-2020 | 2278 | 3246 | 2622 | 3659 | 2429 | 3406 | 1646 | 3069 | 4171 |
Dec-2020 | |||||||||
Jan-2021 | |||||||||
Feb-2021 | |||||||||
Mar-2021 | |||||||||
Apr-2021 |
Purchase this data table to receive the latest figures, every month, for the next 12 months.
Click here for product and price specificationsWorld Stainless Steel Prices
MEPS World average stainless steel prices are computed from an arithmetic average of prices in Europe, North America and Asia. Prices are collected in the appropriate local currency and converted into US dollars to provide a basis for comparison.
Prices presented on this page are per tonne. To calculate prices per ton or per kg, apply the necessary multiplication factor.